Grey Digitis a nonprofit IT Consulting organizations maintaince and dedicated to protecting planet through sustainable and renewable community empowerment moderator.We leverage real IT Consulting data tailor projects that maximize ecology benefit in your region
| ACTIVITIES |
BEGINNER
$399 Month
|
Advanced
$599 Month
|
Master
$999 Month
|
Insane
$1499 Month
|
Legend
$1999 Month
|
|---|---|---|---|---|---|
| No. of Keywords | 20 | 30 | 40 | 50 | 100 |
| Backlinks (per month) | 30 | 50 | 70 | 100 | 200 |
| GBP (GMB) | |||||
| Geotagging | |||||
| FIRST HAND SEO ANALYSIS | |||||
| Pre-Optimization Website Analysis | |||||
| Competitor Analysis | |||||
| Keyword Research & Analysis | |||||
| Baseline Ranking Check | |||||
| Duplicate Content Check | |||||
| Google Penalty Check | |||||
| Backlink Analysis (if required) | Upto 20 | ||||
| ON-PAGE OPTIMIZATION | |||||
| Website Canonical Check | |||||
| Title Tag Optimization | |||||
| META Tags Optimization | |||||
| Heading Tags Optimization | |||||
| Image Alt Tags Optimization | |||||
| Content Optimization | |||||
| SEO Friendly URL Setup | |||||
| Site Navigation Analysis | |||||
| 404 Page Implementation | |||||
| Broken Links Check | |||||
| Website Speed Check | |||||
| Google Indexed Pages Check | |||||
| Robots.txt Creation | |||||
| Google XML Sitemap | |||||
| HTML Sitemap (If Available) | |||||
| Hyperlink Optimization | |||||
| Website Responsive Check | |||||
| Website Permalinks Analysis | |||||
| Internal Linking Optimization | |||||
| Google Webmaster Tools Setup | |||||
| Bing Webmaster Tools Setup | |||||
| Google Analytics Setup | |||||
| Structured Data Setup | |||||
| On Site Blog Section Creation | |||||
| On Site Blog Posting | |||||
| OFF-PAGE OPTIMIZATION | |||||
| Search Engine Submission – Manual (One-Time) | 2 | 5 | 8 | 10 | 12 |
| Article Writing & Posting | 1 | 2 | 3 | 4 | 5 |
| Classified Submissions | 3 | 4 | 5 | 8 | 20 |
| Business Listing | 1 | 1 | 2 | 3 | 4 |
| Blog Creation (One-Time) | |||||
| Blog Writing & Posting | 1 | 1 | 2 | 3 | 4 |
| Blog Marketing | 2 | 4 | 5 | 8 | 12 |
| Blog Social Bookmarking | 4 | 6 | 10 | 15 | 20 |
| On-site Blog Marketing | |||||
| Image sharing | 2 | 3 | 5 | 8 | 10 |
| PPT Submissions | 1 | 2 | |||
| PDF Submissions | 1 | 2 | |||
| Profile Creation | 1 | 1 | 1 | 2 | 3 |
| Product Listing | 1 | 1 | 2 | 3 | 4 |
| Social Bookmarking Links | 5 | 10 | 15 | 20 | 30 |
| Quora or Reddit Posting | 1 | 2 | 4 | ||
| Podcast Submission | 1 | 2 | 3 | ||
| Infographic Submission | 1 | 2 | |||
| Guest Post | 1 | 1 | 2 | ||
| GMB Creation (One-time) | $ | $ | |||
| GMB Optimization (One-time) | $ | $ | |||
| Video Marketing (if Client provides) | 1 | 1 | 2 | 4 | 5 |
| Press Release | $ | $ | 1 | 1 | 2 |
| Google Knowledge Panel Optimization | |||||
| SOCIAL MEDIA OPTIMIZATION | |||||
| Facebook Profile Creation | |||||
| Facebook Fan Page Creation | |||||
| Facebook Posting & Sharing | 4 | 8 | 12 | 16 | |
| Instagram Profile Creation | |||||
| Instagram Posting & Sharing | 4 | 8 | 12 | 16 | |
| Twitter Profile Creation | |||||
| Twitter Post | 4 | 8 | 12 | 16 | |
| "Account Creation/Management" | |||||
| Updating of pin boards | 4 | 8 | |||
| Pins (If Client Provides Images) | |||||
| Linkedin Profile Creation | |||||
| Linkedin Posting & Sharing | |||||
| REPORTS | |||||
| Monthly Website Analytics Report | |||||
| Monthly Keywords Ranking Report | |||||
| Monthly Off Page Submission Report | |||||
| CUSTOMER SUPPORT | |||||
| Phone | |||||
| Chat |
| ACTIVITIES |
One-Time Set Up Fee
$149 /Channel
|
Beginner
$199 /Channel
|
Master
$299 /Channel
|
Insane
$399 /Channel
|
|---|---|---|---|---|
| No. of Hours (per channel) | 15 | 15 | 40 | 60 |
| ORGANIC PROMOTION | ||||
| Competitor analysis | ||||
| Strategy formation | ||||
| Hashtag creation and promotion | ||||
| Monthly creative creation | 4 | 8 | 16 | |
| Monthly postings | 4 | 8 | 16 | |
| Analytics Tracking | ||||
| Account Management/ Creation | ||||
| Engagement with active communities and groups | ||||
| Network build-up | ||||
| Engagement with third-party posts | ||||
| Content optimization | ||||
| Analysis of social media set-up | ||||
| Posts analysis | ||||
| Audience behaviour analysis | ||||
| Recommendations | ||||
| Building social media strategy | ||||
| Paid Promotion | ||||
| Identifying suitable objectives | ||||
| Identifying target audience | ||||
| Creation of ad accounts | ||||
| Budget estimate | ||||
| Setting up campaigns | ||||
| Ad creative creation | ||||
| Daily account optimization | ||||
| Setting up sales funnel for conversion objective | ||||
| Conversion tracking assisted by Google Analytics | ||||
| Remarketing | ||||
| Strategy and identification of audience | ||||
| Installation of remarketing codes (optional) | ||||
| Creation of audience lists | ||||
| Setting up campaigns | ||||
| Ad creative creation | ||||
| Daily account optimization | ||||
| Setting up sales funnel for conversion objective | ||||
| Conversion tracking assisted by Google Analytics | ||||
| Customer Support | ||||
| Phone | ||||
| Chat |
| ACTIVITIES |
Beginner
$299 Month
|
Advanced
$499 Month
|
Master
$699 Month
|
Insane
$999 Month
|
|---|---|---|---|---|
| One time setup fee (Additional) | $149 | $149 | $149 | $149 |
| Advertising Budget | $0 – $1499 / month | $1500 – $2,999 / month | $3000 – $4999/ month | Above $5000 |
| Full Optimizations | 1 / month | 2 / month | 3 / month | 5 / month |
| Ad Groups | Up To 5 | Up To 10 | Up To 20 | Up To 40 |
| Ads per Ad Group | Up to 2 Ads per Ad Group (No A/B testing) | Up to 3 Ads per Ad Group (No A/B testing) | Up to 4 Ads per Ad Group (With A/B Testing) | Up to 6 Ads per Ad Group (With A/B Testing) |
| Keywords | Up to 50 | Up to 100 | Up to 200 | Up to 750 |
| Negative Keywords | ||||
| Conversion Tracking | ||||
| Monthly Reporting | ||||
| No Contracts | ||||
| Ad Networks | Google Network | Google Network | Google/Bing | Google/Bing/FB |
| Mobile Ads | ||||
| Call Extensions | ||||
| Sitelink Extensions | ||||
| Remarketing | ||||
| Monthly Conference Calls | ||||
| Display / Image Ads | Upto 2 Ads per month |
| ACTIVITIES |
Beginner
$299 Month
|
Advanced
$499 Month
|
Master
$699 Month
|
Insane
$999 Month
|
|---|---|---|---|---|
| Local SEO | ||||
| Local Keyword Research | 10 | 15 | 25 | 35 |
| Off-Page Optimization | ||||
| Blog Posting | 1 | 1 | 2 | 2 |
| Profile Creation | 1 | 2 | 3 | 3 |
| Blog Marketing | 5 | 10 | 12 | 15 |
| Classified Submission | 3 | 6 | 8 | 10 |
| PPT Submission | 1 | 2 | ||
| Paid PR | 1 | |||
| PR Marketing | 10 | |||
| Reports | ||||
| Google Business Profile - Performance Report | ||||
| Google local 3- Pack Rankings | ||||
| Citation & Page Optimization | ||||
| Location optimized | 1 | 2 | 3 | 5 |
| Google Business Profile – Setup | ||||
| Google Business Profile - Optimization | ||||
| Locally Optimized Webpages | ||||
| Embed GBP to Contact Us Page | ||||
| Schema for Local Business | ||||
| Citation Management | ||||
| Apple Map | $ | $ | ||
| Yelp Listing Creation | $ | $ | ||
| Additional Local Business Listing | 2 | 3 | 4 | 5 |
| Yext Paid Listing | $ | $ | $ | |
| Social Media | ||||
| GBP Posting | 4 | 6 | 8 | 16 |
